Pass Rates
Student Standings
California has some of the toughest bar exams (i.e., the California Bar Exam and the First Year Law Students Examination) in the country. St. Francis students and graduates do exceptionally well on these exams, often out-performing students and graduates from other state-accredited law schools.
Our cumulative pass rate on the California General Bar Exam, through the July 2024 exam, is 66.7%.
Request Info
California General Bar Exam
All Takers
| Exam Date | Took | Passed | %Passed |
|---|---|---|---|
| July 2016 | 3 | 2 | 66.67% |
| February 2017 | 0 | 0 | 0% |
| July 2017 | 1 | 1 | 100% |
| February 2018 | 3 | 1 | 33% |
| July 2018 | 2 | 0 | 0% |
| February 2019 | 5 | 3 | 60% |
| July 2019 | 4 | 2 | 50% |
| February 2020 | 6 | 0 | 0% |
| October 2020 | 11 | 5 | 45% |
| February 2021 | 2 | 2 | 100% |
| July 2021 | 9 | 6 | 66.67% |
| February 2022 | 5 | 1 | 20% |
| July 2022 | 8 | 4 | 50% |
| February 2023 | 5 | 1 | 20% |
| July 2023 | 7 | 3 | 42% |
| February 2024 | 3 | 0 | 0% |
| July 2024 | 11 | 3 | 27% |
| February 2025 | 6 | 3 | 50% |
First Timers
| Exam Date | Took | Passed | %Passed |
|---|---|---|---|
| July 2016 | 3 | 2 | 66.67% |
| February 2017 | 0 | 0 | 0% |
| July 2017 | 1 | 1 | 100% |
| February 2018 | 2 | 1 | 50% |
| July 2018 | 0 | 0 | 0% |
| February 2019 | 5 | 3 | 60% |
| July 2019 | 4 | 2 | 50% |
| February 2020 | 5 | 0 | 0% |
| October 2020 | 6 | 3 | 50% |
| February 2021 | 1 | 1 | 100% |
| July 2021 | 5 | 4 | 80% |
| February 2022 | 3 | 1 | 33% |
| July 2022 | 4 | 3 | 75% |
| February 2023 | 1 | 0 | 0% |
| July 2023 | 4 | 3 | 75% |
| February 2024 | 1 | 0 | 0% |
| July 2024 | 7 | 2 | 29% |
| February 2025 | 3 | 1 | 33% |
Repeaters
| Exam Date | Took | Passed | %Passed |
|---|---|---|---|
| July 2016 | N/A | N/A | N/A |
| February 2017 | 0 | 0 | 0% |
| July 2017 | 0 | 0 | 0% |
| February 2018 | 1 | 0 | 0% |
| July 2018 | 2 | 0 | 0% |
| February 2019 | 0 | 0 | 0% |
| July 2019 | 0 | 0 | 0% |
| February 2020 | 1 | 0 | 0% |
| October 2020 | 5 | 2 | 40% |
| February 2021 | 1 | 1 | 100% |
| July 2021 | 4 | 2 | 50% |
| February 2022 | 2 | 0 | 0% |
| July 2022 | 4 | 1 | 25% |
| February 2023 | 4 | 1 | 25% |
| July 2023 | 3 | 0 | 0% |
| February 2024 | 2 | 0 | 0% |
| July 2024 | 4 | 1 | 25% |
| February 2025 | 3 | 2 | 67% |
Get Started Today
Take the first step in joining a network of experienced, educated professionals. Learn how St. Francis can help you move ahead in your career.
